| Figure | Author | License | Source |
|---|---|---|---|
| 4 function translations.jpg | en/wikibooks user Qikink original author; modifications by u | CC BY-SA 3.0 | Commons |
| A bijection from the natural numbers to the integers.png | Ldecola | CC BY-SA 4.0 | Commons |
| A representation of an equation as a tree data structure.png | BBQAl | CC BY-SA 3.0 | Commons |
| Base and exponent.jpg | Brigban | CC0 | Commons |
| Binom-multiplication.svg | MikeRun | CC BY-SA 4.0 | Commons |
| Cartesian1.jpeg | EGM6322.S09.TIAN | CC BY-SA 3.0 | Commons |
| Classes of Numbers.png | MuCephei14 | CC0 | Commons |
| Commutativity of binary operations.svg | Talonnn | CC0 | Commons |
| Completing the square with layers.png | Physis | CC BY-SA 3.0 | Commons |
| Description of the parts of a radical.png | GennyPhillips | CC BY-SA 4.0 | Commons |
| Domain, Range, Codomain.svg | Musical Inquisit | CC BY-SA 4.0 | Commons |
| Doubling time vs half life.svg | Cmglee | CC BY-SA 3.0 | Commons |
| Eqn balance addition subtraction negation.gif | Maschen | CC0 | Commons |
| Eqn balance multiplication division.gif | Maschen | CC0 | Commons |
| Eqn balance multiplication division.gif | Maschen | CC0 | Commons |
| Exponential decay.png | Brigban | CC0 | Commons |
| Exponential function and logarithm.svg | すじにくシチュー | CC0 | Commons |
| Exponential function and logarithm.svg | すじにくシチュー | CC0 | Commons |
| Exponential function behavior.png | Picknick | CC BY-SA 4.0 | Commons |
| Exponential functions.png | Itangalo | CC0 | Commons |
| Exponential functions.png | Itangalo | CC0 | Commons |
| Exponential-decay-half-life.svg | MikeRun | CC BY-SA 4.0 | Commons |
| Function machine5.jpg | Wvbailey ( talk ) | Public domain | Commons |
| Functions involving exponentiation and logarithm.png | Ldecola | CC0 | Commons |
| Graph of a polynomial of degree 3.svg | Aizenr | CC BY-SA 4.0 | Commons |
| Graph of a polynomial of degree 3.svg | Aizenr | CC BY-SA 4.0 | Commons |
| Graph of linear vs. exponential growth.png | Brigban | CC0 | Commons |
| Graph of linear vs. exponential growth.png | Brigban | CC0 | Commons |
| Graph of linear vs. exponential growth.png | Brigban | CC0 | Commons |
| Graph of quadratic function y=x²-3x-4.png | Pitix at English Wikipedia | CC0 | Commons |
| Graph with hole.svg | Gilmjc | CC BY-SA 3.0 | Commons |
| Graph with hole.svg | Gilmjc | CC BY-SA 3.0 | Commons |
| Illustration of the slope of a straight line y=-2x+13.png | TentativeTypist | CC BY-SA 4.0 | Commons |
| Intersecting Lines.svg | Jim.belk | Public domain | Commons |
| Keynes revolutionary treatment of the relationship between aggregate demand and aggregate suppl | Purseman | Public domain | Commons |
| Linear equation for y=3x+1.png | Nerfer | CC BY-SA 3.0 | Commons |
| Linear equation for y=3x+1.png | Nerfer | CC BY-SA 3.0 | Commons |
| Linear equation for y=3x+1.png | Nerfer | CC BY-SA 3.0 | Commons |
| Linear vs. exponential model.png | Brigban | CC0 | Commons |
| LinearSystems2.jpg | Xharze at English Wikibooks | Public domain | Commons |
| Logarithm inversefunctiontoexpB.svg | File:Logarithm inversefunctiontoexp.svg : Stpasha derivative | CC0 | Commons |
| Logarithm inversefunctiontoexpB.svg | File:Logarithm inversefunctiontoexp.svg : Stpasha derivative | CC0 | Commons |
| Logarithm inversefunctiontoexpC.svg | Guy vandegrift | CC0 | Commons |
| Logarithmic Scales-mkII.svg | Soaring | CC BY-SA 4.0 | Commons |
| Natural exponential function.png | Picknick | CC BY-SA 4.0 | Commons |
| Parabolic free fall.svg | Sharayanan | CC BY-SA 3.0 | Commons |
| Parallel linear equations.svg | Fred the Oyster i The source code of this SVG is valid . Thi | Public domain | Commons |
| Parallel linear equations.svg | Fred the Oyster i The source code of this SVG is valid . Thi | Public domain | Commons |
| Parent Function - Absolute Value.svg | Musical Inquisit | CC BY-SA 4.0 | Commons |
| PartialFraction.jpg | Professorupsingh | CC BY-SA 3.0 | Commons |
| Polynomial expansion.png | Min666645 | CC BY-SA 3.0 | Commons |
| Polynomial expansion.png | Min666645 | CC BY-SA 3.0 | Commons |
| Primencomposite0100.svg | Mrmw | CC0 | Commons |
| Quadratic equation discriminant.png | KSmrq | CC BY-SA 3.0 | Commons |
| Quadratic-function-x2-minus4x-plus2.svg | Rumil | CC0 | Commons |
| Quotient of powers example.jpg | Brigban | CC0 | Commons |
| RationalFunc-4.png | Svjo | CC BY-SA 4.0 | Commons |
| RationalFunc-4.png | Svjo | CC BY-SA 4.0 | Commons |
| Row reduction of a linear system - row normal planes animation.gif | Eteri byazrova | CC BY-SA 4.0 | Commons |
| Scientific Notation Big.svg | Brian Brondel at English Wikibooks | CC BY-SA 3.0 | Commons |
| Semplification of algebrical radicals.jpg | Giustino Carinci | CC BY-SA 4.0 | Commons |
| Square root function.png | LilaMadden | CC BY-SA 4.0 | Commons |
| Sum and difference of 2 cubes.svg | Cmglee | CC BY-SA 4.0 | Commons |
| Synthetic Division.jpg | Johnreyrayala | CC BY-SA 3.0 | Commons |
| Two linear equation add method.svg | Fred the Oyster i The source code of this SVG is valid . Thi | Public domain | Commons |
| Vertical line test.svg | ODaniel | Public domain | Commons |
| X-intercepts.PNG | Lukas CZ dev | Public domain | Commons |
| Zero product property.svg | TealComet | CC0 | Commons |
College Algebra — A Student-Friendly Guide · by Dr. Akash Garg