Every figure in this book is used under a free licence. Each row names the source file, its creator and the exact licence it carries.
| Figure | Source file | Creator | Licence | Link |
|---|---|---|---|---|
| ch01_s3 | Booker T. Washington Lecture, 1906.JPG | Unknown authorUnknown author | Public domain | Commons |
| ch01_s4 | Cannery Row at night.jpg | Commons user, Amadscientist - Mark Miller | CC BY 3.0 | Commons |
| ch07_s3 | Szilágyistrasse 5, 2023 Szeged.jpg | Globetrotter19 | CC BY-SA 4.0 | Commons |
| ch08_s4 | U.S. gas rationing stamps 1974.jpg | Warren K. Leffler, U.S. News & World Report Magazine | Public domain | Commons |
| ch10_s1 | Card catalog at the Indiana State Library - cabinet exterior.jpg | TBurmeister (WMF) | CC BY-SA 4.0 | Commons |
| ch12_s3 | Metal movable type.jpg | Willi Heidelbach | CC BY 2.5 | Commons |
| ch12_s4 | TYPEWRITERimage.jpg | typewriter by LC Smith & Bros, photograph by Jesse Hernandez | CC BY-SA 3.0 | Commons |
| ch13_s4 | Meeting Royal 2007 02 06 n1.jpg | Marie-Lan Nguyen (User:Jastrow) | CC BY 2.5 | Commons |
| ch13_s5 | Landscape in Peyriac-de-Mer, february 2018 (05).jpg | Christian Ferrer | CC BY 4.0 | Commons |
| ch14_s1 | Annotations to Wilhelm Ostwald's "Über Katalyse" by Georg Bredig - DPLA - 2c5a97443ee925f71526273e1150157d (page 2).jpg | Bredig, Georg, 1868-1944 | Public domain | Commons |
| ch14_s4 | Students seated around tables, studying, at Western High School, Washington, D.C. LCCN2002695161.jpg | Johnston, Frances Benjamin, 1864-1952, photographer | Public domain | Commons |
English Composition · Dr. Akash Garg